Index of /DADA/perllib/Mail

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Address.pm 2012-04-01 21:17 6.6K 
 Address.pod 2012-04-01 21:17 3.5K 
 Cap.pm 2012-04-01 21:17 6.0K 
 Cap.pod 2012-04-01 21:17 3.7K 
 Field.pm 2012-04-01 21:17 4.5K 
 Field.pod 2012-04-01 21:17 4.9K 
 Filter.pm 2012-04-01 21:17 1.2K 
 Filter.pod 2012-04-01 21:17 2.8K 
 Header.pm 2012-04-01 21:17 14K 
 Header.pod 2012-04-01 21:17 7.7K 
 Internet.pm 2012-04-01 21:17 12K 
 Internet.pod 2012-04-01 21:17 10K 
 Mailer.pm 2012-04-01 21:17 4.7K 
 Mailer.pod 2012-04-01 21:17 3.9K 
 POP3Client.pm 2012-04-01 21:17 42K 
 Send.pm 2012-04-01 21:17 1.1K 
 Send.pod 2012-04-01 21:17 2.8K 
 Util.pm 2012-04-01 21:17 3.1K 
 Util.pod 2012-04-01 21:17 3.0K 
 Verp.pm 2012-04-01 21:17 5.3K 
 DeliveryStatus/ 2024-07-10 10:26 -  
 Field/ 2024-07-10 10:26 -  
 Mailer/ 2024-07-10 10:26 -